Cent | Micro | Standard | Premium | ECN | |
---|---|---|---|---|---|
Deposit Minimum | USD 10 | USD 10 | USD 10 | USD 10 | USD 200 |
Mata Uang | USC (1 USD=100 USC) | USD | |||
Ukuran Trade Minimum | 0.01 lot (1000) | 0.01 lot (100) | 0.01 lot (1000) | 0.01 lot (1000) | 0.01 lot (10000) |
Ukuran Trade Maksimum | 100 lots (10 m) | 200 lots (2 m) | 30 lots (3 m) | 50 lots (5 m) | 50 lots (5 m) |
Maksimum Posisi Terbuka | 200 posisi | ||||
Leverage | Sampai dengan 1:1000 | ||||
Spread | Floating Dari 0.9 Pips |
Fix Dari 3 Pips |
Fix Dari 2 Pips |
Floating Dari 0.4 Pip |
Floating Dari 0 Pip |
Format Harga | 5-digits (1.23456) (.c suffix) | 5-digits (1.23456) (.m suffix) | 4-digits (1.2345) (.fw suffix) 5-digits (1.23456) (.f suffix) |
5-digits (1.23456) (.e suffix) | 5-digits (1.23456) (tanpa suffix) |
Komisi | Tidak ada komisi | $7/lot | |||
Swap | Tersedia akun Islami tanpa swap | ||||
Level Stop dan Limit | 2 Pips | ||||
Level Stopout | 20% | ||||
Hedging/EA/Scalping | Diperbolehkan |
Symbol | Standard Account Spread |
Classic Premium Account Spread |
Contract Size/lot | Required Margin 1:100 Leverage |
Required Margin 1:1000 Leverage |
Note |
---|---|---|---|---|---|---|
EURUSD | 2 Pips | 1 Pip | 100000 | 1000 EUR | 100 EUR | |
GBPUSD | 3 Pips | 2 Pips | 100000 | 1000 GBP | 100 GBP | |
USDJPY | 2 Pips | 1 Pip | 100000 | 1000 USD | 100 USD | |
USDCHF | 4 Pips | 3 Pips | 100000 | 1000 USD | 100 USD | |
AUDUSD | 3 Pips | 2 Pips | 100000 | 1000 AUD | 100 AUD | |
USDCAD | 4 Pips | 3 Pips | 100000 | 1000 USD | 100 USD | |
EURJPY | 3 Pips | 2 Pips | 100000 | 1000 EUR | 100 EUR | |
GBPJPY | 6 Pips | 5 Pips | 100000 | 1000 GBP | 100 GBP | |
EURGBP | 4 Pips | 3 Pips | 100000 | 1000 EUR | 100 EUR | |
EURCHF | 4 Pips | 3 Pips | 100000 | 1000 EUR | 100 EUR | |
AUDCAD | 8 Pips | 7 Pips | 100000 | 1000 AUD | 100 AUD | |
AUDCHF | 8 Pips | 7 Pips | 100000 | 1000 AUD | 100 AUD | 10x Margin |
AUDJPY | 7 Pips | 6 Pips | 100000 | 1000 AUD | 100 AUD | |
AUDNZD | 16 Pips | 15 Pips | 100000 | 1000 AUD | 100 AUD | |
CADCHF | 6 Pips | 5 Pips | 100000 | 1000 CAD | 100 CAD | 10x Margin |
CADJPY | 4 Pips | 3 Pips | 100000 | 1000 CAD | 100 CAD | |
CHFJPY | 5 Pips | 4 Pips | 100000 | 1000 CHF | 100 CHF | |
EURAUD | 7 Pips | 6 Pips | 100000 | 1000 EUR | 100 EUR | |
EURCAD | 7 Pips | 6 Pips | 100000 | 1000 EUR | 100 EUR | |
EURHUF | 51 Pips | 50 Pips | 100000 | 1000 EUR | 100 EUR | Close Only |
EURNZD | 8 Pips | 7 Pips | 100000 | 1000 EUR | 100 EUR | 2x Margin |
EURSEK | 0.15 | 0.15 | 100000 | 1000 EUR | 100 EUR | 10x Margin |
GBPAUD | 8 Pips | 7 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPCAD | 8 Pips | 7 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPCHF | 7 Pips | 6 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPNZD | 12 Pips | 11 Pips | 100000 | 1000 GBP | 100 GBP | |
NZDCAD | 8 Pips | 7 Pips | 100000 | 1000 NZD | 100 NZD | |
NZDCHF | 8 Pips | 7 Pips | 100000 | 1000 NZD | 100 NZD | Close Only |
NZDJPY | 7 Pips | 6 Pips | 100000 | 1000 NZD | 100 NZD | |
NZDUSD | 4 Pips | 3 Pips | 100000 | 1000 NZD | 100 NZD | |
USDNOK | 51 Pips | 50 Pips | 100000 | 1000 USD | 100 USD | 10x Margin |
USDSEK | 0.15 SEK | 0.15 SEK | 100000 | 1000 USD | 100 USD | 10x Margin |
XAGUSD | USD 0.051 | USD 0.05 | 1000 OZ | 1000*XAGUSD Rate*1% | 1000*XAGUSD Rate*1% | |
XAUUSD | USD 0.51 | USD 0.5 | 100 OZ | 100*XAUUSD Rate*2.5% | 100*XAUUSD Rate*0.25% | |
BTCUSD | Floating | Floating | 10 BTC | 10*BTCUSD Rate*100% | 10*BTCUSD Rate*10% | |
ETHUSD | Floating | Floating | 10 ETH | 10*ETHUSD Rate*100% | 10*ETHUSD Rate*10% | |
USOIL | Floating | Floating | 1000 Units | 1000*USOIL rate*10% | 1000*USOIL rate*1% | |
US30 | Floating | Floating | 10 Units | 10*US30 rate*50% | 10*US30 rate*5% | |
SPX500 | Floating | Floating | 10 Units | 10*SPX500 rate*50% | 10*SPX500 rate*5% | |
NAS100 | Floating | Floating | 10 Units | 10*NAS100 rate*50% | 10*NAS100 rate*5% |
Symbol | Minimum Spread | Contract Size/lot | Required Margin 1:100 Leverage |
Required Margin 1:1000 Leverage |
Note |
---|---|---|---|---|---|
EURUSD | 0 Pips | 100000 | 1000 EUR | 100 EUR | |
GBPUSD | 0 Pips | 100000 | 1000 GBP | 100 GBP | |
USDJPY | 0 Pips | 100000 | 1000 USD | 100 USD | |
USDCAD | 0 Pips | 100000 | 1000 USD | 100 USD | |
USDCHF | 0 Pips | 100000 | 1000 USD | 100 USD | |
AUDUSD | 0 Pips | 100000 | 1000 AUD | 100 AUD | |
AUDJPY | 0.9 Pips | 100000 | 1000 AUD | 100 AUD | |
CHFJPY | 0.9 Pips | 100000 | 1000 CHF | 100 CHF | |
NZDUSD | 0.9 Pips | 100000 | 1000 NZD | 100 NZD | |
EURJPY | 0 Pips | 100000 | 1000 EUR | 100 EUR | |
EURGBP | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURCHF | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURAUD | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURCAD | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
GBPJPY | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPCAD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPAUD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPCHF | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPNZD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
XAGUSD | USD 0.1 | 1000 OZ | 1000*XAGUSD Rate*1% | 1000*XAGUSD Rate*1% | |
XAUUSD | USD 0.1 | 100 OZ | 100*XAUUSD Rate*2.5% | 100*XAUUSD Rate*0.25% | |
BTCUSD | Floating | 10 BTC | 10*BTCUSD Rate*100% | 10*BTCUSD Rate*10% | |
ETHUSD | Floating | 10 ETH | 10*ETHUSD Rate*100% | 10*ETHUSD Rate*10% | |
USOIL | Floating | 1000 Units | 1000*USOIL rate*10% | 1000*USOIL rate*1% | |
US30 | Floating | 10 Units | 10*US30 rate*50% | 10*US30 rate*5% | |
SPX500 | Floating | 10 Units | 10*SPX500 rate*50% | 10*SPX500 rate*5% | |
NAS100 | Floating | 10 Units | 10*NAS100 rate*50% | 10*NAS100 rate*5% |
Symbol | Micro account Spread Spread |
Contract Size/lot | Required Margin 1:100 Leverage |
Required Margin 1:1000 Leverage |
Note |
---|---|---|---|---|---|
EURUSD | 3 Pips | 10000 | 100 EUR | 10 EUR | |
GBPUSD | 4 Pips | 10000 | 100 GBP | 10 GBP | |
USDJPY | 3 Pips | 10000 | 100 USD | 10 USD | |
USDCHF | 5 Pips | 10000 | 100 USD | 10 USD | |
AUDUSD | 4 Pips | 10000 | 100 AUD | 10 AUD | |
USDCAD | 5 Pips | 10000 | 100 USD | 10 USD | |
EURJPY | 4 Pips | 10000 | 100 EUR | 10 EUR | |
GBPJPY | 7 Pips | 10000 | 100 GBP | 10 GBP | |
EURGBP | 5 Pips | 10000 | 100 EUR | 10 EUR | |
EURCHF | 5 Pips | 10000 | 100 EUR | 10 EUR | |
CHFJPY | 6 Pips | 10000 | 100 CHF | 10 CHF | 10x Margin |
AUDJPY | 8 Pips | 10000 | 100 AUD | 10 AUD | |
EURCAD | 8 Pips | 10000 | 100 EUR | 10 EUR | 2x Margin |
GBPAUD | 9 Pips | 10000 | 100 GBP | 10 GBP | |
NZDUSD | 5 Pips | 10000 | 100 NZD | 10 NZD | |
CADJPY | 5 Pips | 10000 | 100 CAD | 10 CAD | |
GBPNZD | 13 Pips | 10000 | 100 GBP | 10 GBP | |
XAUUSD | USD 0.6 | 10 OZ | 10*XAUUSD Rate*2.5% | 10*XAUUSD Rate*0.25% | |
XAGUSD | USD 0.06 | 100 OZ | 100*XAGUSD Rate*1% | 100*XAGUSD Rate*1% | |
BTCUSD | Floating | 1 BTC | 1*BTCUSD Rate*100% | 1*BTCUSD Rate*10% | |
ETHUSD | Floating | 1 ETH | 1*ETHUSD Rate*100% | 1*ETHUSD Rate*10% | |
USOIL | Floating | 100 Units | 100*USOIL rate*10% | 100*USOIL rate*1% | |
US30 | Floating | 1 Units | 1*US30 rate*50% | 1*US30 rate*5% | |
SPX500 | Floating | 1 Units | 1*SPX500 rate*50% | 1*SPX500 rate*5% | |
NAS100 | Floating | 1 Units | 1*NAS100 rate*50% | 1*NAS100 rate*5% |
Symbol | Minimum Spread | Contract Size/lot | Required Margin 1:100 Leverage |
Required Margin 1:1000 Leverage |
Note |
---|---|---|---|---|---|
EURUSD | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
GBPUSD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
USDJPY | 0.9 Pips | 100000 | 1000 USD | 100 USD | |
USDCAD | 0.9 Pips | 100000 | 1000 USD | 100 USD | |
USDCHF | 0.9 Pips | 100000 | 1000 USD | 100 USD | |
AUDUSD | 0.9 Pips | 100000 | 1000 AUD | 100 AUD | |
AUDJPY | 0.9 Pips | 100000 | 1000 AUD | 100 AUD | |
CHFJPY | 0.9 Pips | 100000 | 1000 CHF | 100 CHF | |
NZDUSD | 0.9 Pips | 100000 | 1000 NZD | 100 NZD | |
EURJPY | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURGBP | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURCHF | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURAUD | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
EURCAD | 0.9 Pips | 100000 | 1000 EUR | 100 EUR | |
GBPJPY | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPCAD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPAUD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPCHF | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
GBPNZD | 0.9 Pips | 100000 | 1000 GBP | 100 GBP | |
XAGUSD | USD 0.1 | 1000 OZ | 1000*XAGUSD Rate*1% | 1000*XAGUSD Rate*1% | |
XAUUSD | USD 0.2 | 100 OZ | 100*XAUUSD Rate*2.5% | 100*XAUUSD Rate*0.25% |
Walaupun spread fixed, selama periode likuiditas rendah (Contoh: Rilis berita, Even ekonomi utama, Sesi Asia, dll), slippage dapat terjadi. Tidak disarankan ada posisi terbuka dan pending order (Stop/Limit Orders,SL/TP) selama even ekonomi yang terjadwal.
Strategi trading berisiko tinggi dengan melibatkan Toxic Flow, High Frequency Trading, dan/atau Arbitrage/Latency Trading tidak disarankan dan harus dikomunikasikan dulu dengan perusahaan sebelum dijalankan.